Transportation Dashboard
Real-time overview of district transportation operations
Today's Route Status
Alerts & Notifications
7 Active| error | Bus #247 — Mechanical breakdown on Rt. 14N | 12 min ago |
| warning | Route 52E — Road closure detour active | 34 min ago |
| info | Driver M. Torres — CDL expires in 14 days | 1 hr ago |
| info | Bus #108 — Inspection due March 28 | 2 hr ago |
Fleet Summary
Driver Status
This Week
Route Manager
Manage all bus routes across the district
| Route # | Name | Type | Direction | Schools | Bus | Driver | Students | Status |
|---|---|---|---|---|---|---|---|---|
| R-001 | Oakwood North Loop | Regular | AM/PM | Lincoln ES, Washington MS | #142 | J. Martinez | 48 | Active |
| R-002 | Riverside South | Regular | AM/PM | Jefferson ES | #108 | D. Williams | 52 | Active |
| R-003 | Highland Connector | SpEd | AM/PM | Highland Center | #089 | R. Chen | 12 | Active |
| R-014 | Maple District Express | Regular | AM Only | Roosevelt HS | #247 | M. Torres | 55 | Suspended |
| R-018 | Westfield Shuttle | Shuttle | Midday | Westfield MS → CTE Center | #076 | A. Johnson | 32 | Active |
| R-025 | Lakeside AM | Regular | AM/PM | Lakeside ES, Park MS | #165 | S. Patel | 47 | Active |
| R-031 | Central SpEd Loop | SpEd | AM/PM | Central ES, ALC | #034 | K. Lee | 8 | Active |
| R-042 | Eastgate Express | Regular | PM Only | Eastgate HS | #201 | P. Nguyen | 61 | Under Review |
Interactive Map
Visual route and stop mapping
Interactive Map View
Google Maps / Leaflet integration — shows routes, stops, schools, live bus positions
Stop Management
Manage bus stops, sequences, and schedules
| # | Stop Name | Address | Pickup Time | Dropoff Time | Students | ADA | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Oakwood & Elm | 142 Oakwood Dr | 6:45 AM | 3:32 PM | 8 | remove | |
| 2 | Pine Ridge Apartments | 300 Pine Ridge Ln | 6:49 AM | 3:28 PM | 14 | accessible | |
| 3 | Birch St & 4th Ave | 401 Birch St | 6:53 AM | 3:24 PM | 6 | remove | |
| 4 | Meadow Creek Subdivision | 55 Meadow Creek Rd | 6:57 AM | 3:20 PM | 11 | remove | |
| 5 | Valley View Mobile Park | 780 Valley View Dr | 7:02 AM | 3:16 PM | 9 | accessible | |
| 6 | Lincoln Elementary | 1200 Lincoln Ave | 7:10 AM | 3:10 PM | — | accessible | School |
Transportation Eligibility
Determine student eligibility based on distance, hazard zones, and policies
| Student | School | Grade | Distance (mi) | Threshold | Hazard Zone | Status | Override |
|---|---|---|---|---|---|---|---|
EM Emma Martinez STU-10245 | Lincoln ES | 3 | 1.8 | 1.0 mi | No | Eligible | — |
LJ Liam Johnson STU-10312 | Lincoln ES | 1 | 0.6 | 1.0 mi | No | Ineligible | — |
AW Ava Williams STU-10488 | Washington MS | 7 | 0.9 | 1.5 mi | Yes | Eligible | Hazard |
NP Noah Patel STU-10521 | Roosevelt HS | 10 | 2.4 | 2.0 mi | No | Eligible | — |
SC Sofia Chen STU-10633 | Lincoln ES | K | 0.4 | 1.0 mi | No | Ineligible | |
JT James Thompson STU-10701 | Washington MS | 8 | 1.7 | 1.5 mi | No | Eligible | — |
Student Route Assignment
Assign students to AM and PM routes with dual-address support
| Student | School | AM Route | AM Stop | PM Route | PM Stop | Alt Address | Effective | Actions |
|---|---|---|---|---|---|---|---|---|
EM Emma Martinez STU-10245 | Lincoln ES | R-001 | Oakwood & Elm | R-001 | Oakwood & Elm | — | 08/14/2025 | |
AW Ava Williams STU-10488 | Washington MS | R-025 | Lakeside & Main | R-002 | Riverside Apts | Wed/Fri | 08/14/2025 | |
NP Noah Patel STU-10521 | Roosevelt HS | R-042 | Eastgate Plaza | R-042 | Eastgate Plaza | — | 08/14/2025 | |
OP Olivia Park STU-10589 | Lincoln ES | Unassigned | — | Unassigned | — | — | — | |
JT James Thompson STU-10701 | Washington MS | R-025 | Valley View | R-025 | Valley View | — | 09/02/2025 |
Bus Roster / Manifest
Complete rider manifest by route and bus
| Seq | Student | Stop | Grade | Parent/Guardian | Emergency Phone | Alerts |
|---|---|---|---|---|---|---|
| 1 | EM Emma Martinez | Oakwood & Elm | 3 | Maria Martinez | (555) 234-5678 | — |
| 1 | LM Lucas Martinez | Oakwood & Elm | 1 | Maria Martinez | (555) 234-5678 | — |
| 2 | KR Kayla Robinson | Pine Ridge Apts | 4 | Tanya Robinson | (555) 345-6789 | Allergy — EpiPen |
| 2 | DH Dylan Harris | Pine Ridge Apts | 2 | James Harris | (555) 456-7890 | — |
| 3 | ZA Zoe Anderson | Birch St & 4th Ave | 5 | Lisa Anderson | (555) 567-8901 | Wheelchair |
| 4 | TB Tyler Brooks | Meadow Creek Sub | 3 | Kevin Brooks | (555) 678-9012 | — |
Vehicle Fleet
Fleet inventory, maintenance, and compliance tracking
| Bus # | Year / Make | VIN (last 6) | Capacity | Equipment | Last Inspection | Next Inspection | Mileage | Status |
|---|---|---|---|---|---|---|---|---|
| #142 | 2022 Blue Bird Vision | ...8A3F21 | 72 | Standard | 01/15/2026 | 07/15/2026 | 42,318 | In Service |
| #108 | 2021 IC Bus CE | ...7B2E45 | 72 | Standard | 12/20/2025 | 06/20/2026 | 58,102 | In Service |
| #089 | 2023 Thomas Built Saf-T | ...9C1D67 | 24 | Wheelchair Lift A/C | 02/01/2026 | 08/01/2026 | 28,440 | In Service |
| #247 | 2019 Blue Bird All Amer | ...5D4C89 | 77 | Standard | 11/10/2025 | 03/28/2026 | 87,654 | Maintenance |
| #076 | 2020 IC Bus RE | ...3E5B12 | 48 | Standard | 01/28/2026 | 07/28/2026 | 63,211 | In Service |
| #031 | 2017 Thomas Built Conv | ...2F6A34 | 72 | Standard | 09/15/2025 | Overdue | 124,880 | Out of Service |
Driver Roster
Driver qualifications, certifications, and assignment tracking
| Driver | CDL # | Endorsements | CDL Expires | Medical Cert | Background | Assigned Bus | Route | Status |
|---|---|---|---|---|---|---|---|---|
JM Juan Martinez DRV-0042 | C12345678 | P S | 11/30/2027 | Valid | Clear | #142 | R-001 | Active |
DW Diane Williams DRV-0058 | C23456789 | P S | 08/15/2027 | Valid | Clear | #108 | R-002 | Active |
MT Marco Torres DRV-0071 | C34567890 | P S | 04/05/2026 | Expires 04/05 | Clear | #247 | R-014 | Expiring |
RC Rachel Chen DRV-0083 | C45678901 | P S SpEd | 02/28/2028 | Valid | Clear | #089 | R-003 | Active |
AJ Andre Johnson DRV-0095 | C56789012 | P | 06/30/2027 | Valid | Clear | #076 | R-018 | Active |
Bus Passes
Issue, manage, and deactivate student bus passes
| Pass ID | Student | School | Route | Issued | Expires | Scans (30d) | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BP-24-10245 | EM Emma Martinez | Lincoln ES | R-001 | 08/14/2025 | 06/15/2026 | 42 | Active | |
| BP-24-10488 | AW Ava Williams | Washington MS | R-025 / R-002 | 08/14/2025 | 06/15/2026 | 38 | Active | |
| BP-24-10521 | NP Noah Patel | Roosevelt HS | R-042 | 08/14/2025 | 06/15/2026 | 35 | Active | |
| BP-24-10155 | RM Ryan Mitchell | Lincoln ES | R-001 | 08/14/2025 | 06/15/2026 | 0 | Lost — Replacement Issued | Replaced |
| BP-24-10633 | SC Sofia Chen | Lincoln ES | — | 08/14/2025 | 06/15/2026 | 0 | Deactivated |
GPS Tracking
Real-time bus location and status monitoring
Real-Time GPS Map
Live bus positions updated every 10 seconds
Active Buses
| Bus | Driver | Route | Speed | Direction | Next Stop | ETA | Status |
|---|---|---|---|---|---|---|---|
| #142 | J. Martinez | R-001 | 28 mph | Northbound | Pine Ridge Apts | 2 min | On Time |
| #108 | D. Williams | R-002 | 35 mph | Eastbound | River Rd & 5th | 4 min | On Time |
| #089 | R. Chen | R-003 | 22 mph | Westbound | Highland Center | 6 min | On Time |
| #076 | A. Johnson | R-018 | 0 mph | — | CTE Center | +8 min | Delayed |
| #165 | S. Patel | R-025 | 31 mph | Southbound | Park MS | 3 min | On Time |
Ride Tracking
Student board and exit event log
| Timestamp | Event | Student | Bus | Route | Stop | Scan Method | Notes |
|---|---|---|---|---|---|---|---|
| 03/22 7:10:04 AM | Board | Emma Martinez | #142 | R-001 | Oakwood & Elm | RFID | — |
| 03/22 7:10:08 AM | Board | Lucas Martinez | #142 | R-001 | Oakwood & Elm | RFID | — |
| 03/22 7:14:22 AM | Board | Kayla Robinson | #142 | R-001 | Pine Ridge Apts | RFID | — |
| 03/22 7:14:25 AM | Board | Dylan Harris | #142 | R-001 | Pine Ridge Apts | RFID | — |
| 03/22 7:32:41 AM | Exit | Emma Martinez | #142 | R-001 | Lincoln ES | RFID | — |
| 03/22 7:32:44 AM | Exit | Lucas Martinez | #142 | R-001 | Lincoln ES | RFID | — |
| 03/22 7:33:01 AM | Manual | Tyler Brooks | #142 | R-001 | Lincoln ES | Driver Entry | Card not scanned |
Field Trip Transport
Field trip bus reservations and cost tracking
| Trip ID | Date | School | Destination | Requestor | Students | Buses | Est. Cost | Status |
|---|---|---|---|---|---|---|---|---|
| FT-2026-041 | 03/28/2026 | Lincoln ES | Science Museum | Ms. Garcia (Gr. 4) | 68 | 2 | $420.00 | Approved |
| FT-2026-042 | 04/02/2026 | Washington MS | State Capitol | Mr. Davis (Civics) | 120 | 3 | $780.00 | Pending |
| FT-2026-043 | 04/05/2026 | Roosevelt HS | University Campus Tour | Ms. Kim (Counselor) | 45 | 1 | $350.00 | Pending |
| FT-2026-038 | 03/15/2026 | Jefferson ES | City Zoo | Mr. Park (Gr. 2) | 54 | 1 | $285.00 | Completed |
| FT-2026-035 | 03/10/2026 | Eastgate HS | Regional Track Meet | Coach Lewis | 38 | 1 | $190.00 | Completed |
Route Optimization
AI-powered route optimization with before/after comparison
Before Optimization (Current)
After Optimization (Proposed)
Proposed Route Changes
| Route | Change | Impact | Miles Saved | Time Saved | Action |
|---|---|---|---|---|---|
| R-012 / R-017 | Merge | Combine overlapping coverage areas | 18.4 mi/day | 12 min | |
| R-025 | Reroute | Shift 3 stops to reduce backtracking | 6.2 mi/day | 8 min | |
| R-031 | Resequence | Reorder stops for efficient pickup | 3.1 mi/day | 5 min | |
| R-042 / R-048 | Merge | Consolidate PM-only runs | 14.7 mi/day | 10 min |
Incident Reports
Transportation incident tracking and investigation
| Incident # | Date | Type | Severity | Route / Bus | Description | Investigation | Status |
|---|---|---|---|---|---|---|---|
| INC-2026-089 | 03/22/2026 | Mechanical | High | R-014 / #247 | Engine failure — bus stranded at Maple & 3rd | In Progress | Open |
| INC-2026-088 | 03/21/2026 | Behavior | Medium | R-002 / #108 | Student altercation — 2 students involved | In Progress | Open |
| INC-2026-087 | 03/20/2026 | Road Hazard | Medium | R-025 / #165 | Flooding on Valley View Dr — detour required | Pending Review | Open |
| INC-2026-086 | 03/19/2026 | Near Miss | Low | R-001 / #142 | Vehicle ran stop sign near school zone | Pending Review | Open |
| INC-2026-083 | 03/15/2026 | Accident | High | R-042 / #201 | Minor fender bender — no injuries, police report filed | Complete | Closed |
| INC-2026-081 | 03/12/2026 | Behavior | Low | R-018 / #076 | Student refused to stay seated — verbal warning issued | Complete | Closed |
Transportation Reports
Pre-built and custom report catalog
Miles, time, load factor, and cost per route. Identify underperforming routes.
Pickup and dropoff punctuality by route, school, and driver.
Student ridership counts, trends, and no-show rates by route and school.
Vehicle inspection status, maintenance history, and upcoming service dates.
Incident counts by type, severity, resolution time, and trend analysis.
Per-pupil transportation cost, fuel spend, driver overtime, and budget vs actual.
CDL expirations, medical cert status, background checks, and training hours.
Students by eligibility status, overrides, and distance recalculation results.
Field trip requests, approvals, bus usage, costs by school and department.