Tuesday, March 22, 2026 — Jefferson High School
| Period | Course | Section | Room | Time | Students | |
|---|---|---|---|---|---|---|
| 1 | AP Computer Science A | CSA-01 | B214 | 7:45 – 8:35 | 28 | |
| 2 | AP Computer Science A | CSA-02 | B214 | 8:40 – 9:30 | 26 | |
| 3 | Planning Period | |||||
| 4 | Intro to Programming | ITP-01 | B214 | 10:25 – 11:15 | 32 | |
| 5 | AP Computer Science A | CSA-03 | B214 | 12:05 – 12:55 | 27 | |
| 6 | Intro to Programming | ITP-02 | B214 | 1:00 – 1:50 | 30 | |
View and manage students in your classes
| Student Name | Student ID | Grade | Flags | Current Grade | Absences | |
|---|---|---|---|---|---|---|
AC | Chen, Alice | STU-24-01201 | 11 | A 94% | 1 | |
BD | Davis, Brandon | STU-24-01215 | 11 | C 74% | 4 | |
EF | Flores, Emma | STU-24-01228 | 11 | B+ 88% | 2 | |
JG | Garcia, Jordan | STU-24-01234 | 12 | A- 91% | 0 | |
MH | Hernandez, Maria | STU-24-01242 | 11 | B 85% | 1 | |
AJ | Jackson, Aiden | STU-24-01256 | 11 | A 96% | 0 | |
SK | Kim, Sophia | STU-24-01263 | 12 | A+ 98% | 0 | |
RL | Lee, Ryan | STU-24-01271 | 11 | C+ 77% | 6 | |
KM | Miller, Kayla | STU-24-01285 | 11 | D 62% | 8 | |
DN | Nguyen, David | STU-24-01292 | 12 | B+ 87% | 2 |
Drag and drop students to arrange seating
Enter and manage student grades — click any cell to edit
| Student | Homework (20%) | Quizzes (20%) | Tests (35%) | Projects (25%) | AVG | ||||
|---|---|---|---|---|---|---|---|---|---|
| HW 3.1 /10 |
HW 3.2 /10 |
HW 3.3 /10 |
Quiz 5 /25 |
Quiz 6 /25 |
Test 3 /100 |
Midterm /100 |
Proj 2 /50 |
||
| Chen, Alice | 10 | 9 | 10 | 24 | 23 | 95 | 92 | 48 | 94% |
| Davis, Brandon | 7 | M | 6 | 18 | 17 | 72 | 70 | 40 | 74% |
| Flores, Emma | 9 | 8 | 9 | 22 | 21 | 87 | 90 | 44 | 88% |
| Garcia, Jordan | 10 | 9 | 10 | 23 | 22 | 91 | 88 | 46 | 91% |
| Hernandez, Maria | 8 | 9 | 8 | 21 | 20 | 84 | 86 | 43 | 85% |
| Jackson, Aiden | 10 | 10 | 10 | 25 | 24 | 97 | 94 | 49 | 96% |
| Kim, Sophia | 10 | 10 | 10 | 25 | 25 | 98 | 96 | 50 | 98% |
| Lee, Ryan | 6 | 4 | M | 16 | 14 | 74 | 76 | 36 | 77% |
| Miller, Kayla | 3 | M | M | 12 | 10 | 58 | 55 | 30 | 62% |
| Nguyen, David | 9 | 8 | 9 | 22 | 21 | 85 | 88 | 44 | 87% |
Create, manage, and track assignments across sections
| Assignment | Category | Points | Due Date | Assigned | Status | Submitted | Standards | |
|---|---|---|---|---|---|---|---|---|
| HW 3.1 — Array Traversals | Homework | 10 | Mar 10 | Mar 7 | Published | 28/28 | CSA.6 | |
| HW 3.2 — ArrayList Methods | Homework | 10 | Mar 14 | Mar 11 | Published | 26/28 | CSA.6CSA.7 | |
| HW 3.3 — 2D Arrays | Homework | 10 | Mar 18 | Mar 15 | Published | 25/28 | CSA.8 | |
| Quiz 5 — Arrays & ArrayLists | Quiz | 25 | Mar 12 | Mar 12 | Published | 28/28 | CSA.6CSA.7 | |
| Quiz 6 — 2D Arrays | Quiz | 25 | Mar 19 | Mar 19 | Published | 28/28 | CSA.8 | |
| Test 3 — Unit 6 Arrays | Test | 100 | Mar 20 | Mar 20 | Published | 28/28 | CSA.6CSA.7CSA.8 | |
| Midterm Exam | Test | 100 | Mar 5 | Mar 5 | Published | 28/28 | CSA.1–8 | |
| Project 2 — Data Structure Visualizer | Project | 50 | Mar 21 | Mar 10 | Published | 27/28 | CSA.6CSA.7 | |
| HW 3.4 — Searching & Sorting | Homework | 10 | Mar 25 | Mar 22 | Draft | — | CSA.9 |
Configure grading categories and weighting for your gradebook
| Category Name | Weight % | Drop Lowest | # Assignments | |
|---|---|---|---|---|
| assignment Homework | 20% | 1 | 12 | |
| quiz Quizzes | 20% | 0 | 6 | |
| description Tests | 35% | 0 | 4 | |
| folder Projects | 25% | 0 | 3 | |
| Total | 100% check_circle | 25 |
Build and manage scoring rubrics for assignments
| Criteria | Exemplary (4) | Proficient (3) | Developing (2) | Beginning (1) |
|---|---|---|---|---|
| Functionality 15 pts | 15 pts All features work correctly; handles edge cases; no runtime errors | 12 pts Most features work; minor bugs present; handles basic cases | 9 pts Some features work; several bugs; limited functionality | 5 pts Minimal working features; major errors prevent usage |
| Code Quality 15 pts | 15 pts Clean, well-organized; follows Java conventions; DRY principle applied | 12 pts Mostly organized; minor style issues; some redundancy | 9 pts Disorganized; inconsistent style; significant redundancy | 5 pts Poorly organized; no consistent structure |
| Documentation 10 pts | 10 pts Thorough Javadoc; clear inline comments; README complete | 8 pts Adequate Javadoc; some inline comments; basic README | 6 pts Minimal comments; incomplete documentation | 3 pts No meaningful documentation |
| Visualization 10 pts | 10 pts Clear, interactive visual representation; intuitive UI; animations | 8 pts Functional visualization; basic interactivity | 6 pts Minimal visualization; limited interactivity | 3 pts No meaningful visualization |
Mark attendance for your class period
| Student | Flags | Present | Exc. Absent | Unexc. Absent | Tardy | Note | |
|---|---|---|---|---|---|---|---|
AC | Chen, Alice | ||||||
BD | Davis, Brandon | ||||||
EF | Flores, Emma | ||||||
JG | Garcia, Jordan | ||||||
MH | Hernandez, Maria | Doctor appointment | |||||
AJ | Jackson, Aiden | ||||||
SK | Kim, Sophia | ||||||
RL | Lee, Ryan | ||||||
KM | Miller, Kayla | event Field Trip — Science Dept | Pre-coded | ||||
DN | Nguyen, David | ||||||
View attendance records over time
| Student | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Alice | P | P | P | P | P | P | P | P | P | P | P | P | P | A | P | 93% |
| Davis, Brandon | P | P | A | A | P | P | T | P | P | A | P | P | A | P | P | 73% |
| Flores, Emma | P | P | P | P | P | P | P | A | A | P | P | P | P | P | P | 87% |
| Miller, Kayla | A | A | P | T | A | A | P | A | P | A | P | A | A | P | P | 47% |
| Lee, Ryan | P | A | P | P | A | P | A | P | P | A | A | P | A | P | P | 60% |
View detailed student information — FERPA protected
| Course | Teacher | Q1 | Q2 | Q3 | Current |
|---|---|---|---|---|---|
| AP Computer Science A | Johnson, S. | D (65%) | D+ (68%) | D (62%) | D (62%) |
| English 11 | Williams, M. | C (75%) | C (73%) | C- (71%) | C- (71%) |
| US History | Brown, R. | C+ (78%) | B- (80%) | C+ (77%) | C+ (77%) |
| Course | Final Grade |
|---|---|
| Intro to Programming | C (74%) |
| English 10 | C+ (78%) |
| World History | B- (81%) |
| Condition | Details | Action Required |
|---|---|---|
| Tree Nut Allergy | Anaphylaxis risk | EpiPen + call 911 immediately |
| Asthma | Exercise-induced | Rescue inhaler in backpack |
| Date | Type | Note | By |
|---|---|---|---|
| 03/10/2026 | Concern | Frequently absent; appears disengaged in class activities | Johnson, S. |
| 02/14/2026 | Positive | Great participation during group project presentation | Johnson, S. |
| Relationship | Name | Phone | Primary | |
|---|---|---|---|---|
| Mother | Jennifer Miller | (555) 234-5678 | j.miller@email.com | Primary |
| Father | Robert Miller | (555) 234-5679 | r.miller@email.com |
Active IEP and 504 accommodations for your students (view only)
| Student | Plan Type | Accommodations Summary | Effective Date | Acknowledged |
|---|---|---|---|---|
| Davis, Brandon | IEP | Extended time (1.5x); preferential seating; calculator allowed on all math assessments; read-aloud option | 10/01/2025 | |
| Flores, Emma | 504 | Extended time (1.5x) on tests; separate testing environment; copy of teacher notes | 08/20/2025 | |
| Miller, Kayla | IEP | Extended time (1.5x); preferential seating; written instructions; access to notes/outlines; breaks during testing | 09/15/2025 |
Compose and send messages to parents/guardians
Recommend courses for students for the upcoming school year (2026-2027)
| Student | Current Grade | Recommended Course(s) | Notes | Status | |
|---|---|---|---|---|---|
| Chen, Alice | A 94% | AP Computer Science Principles | Strong analytical skills; ready for advanced topics | Recommended | |
| Davis, Brandon | C 74% | Computer Science Essentials | Needs reinforcement of fundamentals | Recommended | |
| Garcia, Jordan | A- 91% | AP Computer Science Principles; Data Structures (Honors) | Excellent problem-solver; recommend dual enrollment option | Recommended | |
| Kim, Sophia | A+ 98% | Data Structures (Honors); AP CS Principles | Top performer; consider independent study mentorship | Recommended | |
| Miller, Kayla | D 62% | — | Struggling significantly; consider tutoring before next CS course | Restricted | |
| Jackson, Aiden | A 96% | AP Computer Science Principles | Pending |
Submit a student referral for review
Track the status of referrals you have submitted
| Student | Type | Date | Status | Outcome | |
|---|---|---|---|---|---|
| Miller, Kayla | RTI/MTSS | Mar 22, 2026 | Submitted | — | |
| Lee, Ryan | Discipline | Feb 28, 2026 | Under Review | — | |
| Ortiz, Daniel | Counseling | Feb 10, 2026 | Resolved | Student connected with school counselor; weekly check-ins established | |
| Adams, Chloe | Gifted Screening | Jan 15, 2026 | Closed | Student evaluated; qualified for gifted program; placed in honors track |
Overview of academic performance across your classes
Detailed grade distribution analysis
| Assignment | Mean | Median | High | Low | % <60% | Flag |
|---|---|---|---|---|---|---|
| Midterm Exam | 79% | 82% | 96% | 55% | 14% | |
| Test 3 — Unit 6 Arrays | 82% | 85% | 98% | 58% | 11% | |
| Quiz 5 — Arrays & ArrayLists | 80% | 84% | 100% | 48% | 18% | |
| Quiz 6 — 2D Arrays | 74% | 76% | 100% | 40% | 32% | warning >50% below C |
| Project 2 — Data Structure Visualizer | 85% | 88% | 100% | 60% | 4% |
Plan, organize, and share your daily lessons
| Day | Standards | Objectives | Activities | Materials | Assignment |
|---|---|---|---|---|---|
| Mon 3/22 | CSA.9 | Students will be able to implement linear and binary search algorithms | 1. Warm-up: review arrays recap 2. Mini-lecture: linear vs binary search 3. Live coding demo 4. Pair practice | Slides 9.1; CodeHS sandbox | HW 3.4 assigned |
| Tue 3/23 | CSA.9 | Students will compare search algorithm efficiency using Big-O notation | 1. Do Now: trace binary search 2. Big-O analysis activity 3. Group challenge: optimize search 4. Exit ticket | Big-O handout; timer | |
| Wed 3/24 | CSA.9 | Students will implement selection sort and insertion sort | 1. Card sorting unplugged activity 2. Selection sort walkthrough 3. Insertion sort walkthrough 4. Compare/contrast discussion | Playing cards; sort visualization tool | |
| Thu 3/25 | CSA.9 | Students will analyze sorting algorithm efficiency and apply to real-world scenarios | 1. Sorting algorithms race 2. Big-O of sorting algorithms 3. AP FRQ practice 4. Review | AP FRQ worksheets; visualization | HW 3.4 due |
| Fri 3/26 | CSA.9 | Students will demonstrate understanding of searching and sorting | 1. Quiz review (15 min) 2. Quiz 7 — Searching & Sorting 3. Early finishers: AP practice MCQs | Quiz 7 printed; scratch paper | Quiz 7 |