Real-time attendance monitoring and district-wide overview
| Grade | Enrolled | Present | Absent | Rate |
|---|---|---|---|---|
| Pre-K | 420 | 392 | 28 | 93.3% |
| K | 1,840 | 1,762 | 78 | 95.8% |
| 1st | 1,920 | 1,852 | 68 | 96.5% |
| 2nd | 1,880 | 1,824 | 56 | 97.0% |
| 3rd | 1,950 | 1,878 | 72 | 96.3% |
| 4th | 1,900 | 1,833 | 67 | 96.5% |
| 5th | 1,860 | 1,784 | 76 | 95.9% |
| 6th | 2,100 | 2,016 | 84 | 96.0% |
| 7th | 2,050 | 1,968 | 82 | 96.0% |
| 8th | 2,020 | 1,931 | 89 | 95.6% |
| 9th | 2,200 | 2,090 | 110 | 95.0% |
| 10th | 2,100 | 2,016 | 84 | 96.0% |
| 11th | 1,950 | 1,878 | 72 | 96.3% |
| 12th | 1,666 | 1,583 | 83 | 95.0% |
Take daily attendance for your class
Monitor teacher submissions and manage daily attendance operations
| Student | Grade | Reported By | Type | Notes | Action |
|---|---|---|---|---|---|
CJ Chen, James STU-20240156 | 10th | Teacher | Excused | Doctor appointment - note provided | |
GR Garcia, Rosa STU-20240289 | 10th | Teacher | Unexcused | No contact from parent | |
TW Thompson, Wyatt STU-20240412 | 7th | Parent | Excused | Family emergency | |
RN Robinson, Naya STU-20240534 | 3rd | Parent | Pending | Called in sick - awaiting documentation |
Student-by-period attendance grid with class-cut detection
Review and process absence documentation
| Student | Date(s) | Status | Documentation | Deadline | Actions |
|---|---|---|---|---|---|
CJ Chen, James Grade 10 — Jefferson HS | Mar 22, 2026 | Pending | attach_file Doctor note.pdf | Mar 25, 2026 | |
TW Thompson, Wyatt Grade 7 — Washington MS | Mar 20-21, 2026 | Pending | attach_file Parent letter.pdf | Mar 24, 2026 | |
RN Robinson, Naya Grade 3 — Lincoln Elem | Mar 19, 2026 | Pending | No documentation | Mar 22, 2026 | |
KP Kim, Peter Grade 5 — Lincoln Elem | Mar 18, 2026 | Approved | attach_file Court summons.pdf | Mar 21, 2026 | Processed |
ML Moore, Layla Grade 11 — Jefferson HS | Mar 17, 2026 | Rejected | Insufficient docs | Mar 20, 2026 | Processed |
WS Williams, Sophia Grade 9 — Jefferson HS | Mar 21, 2026 | Pending | attach_file Dental receipt.jpg | Mar 24, 2026 |
Absence reports submitted through the Parent Portal
| Student | Parent | Absence Date(s) | Reason | Submitted | Status | Actions |
|---|---|---|---|---|---|---|
SJ Smith, Jordan Grade 4 | Lisa Smith | Mar 22, 2026 | Illness — flu symptoms | Mar 22, 7:15 AM | New | |
BK Brown, Kai Grade 2 | Michael Brown | Mar 22-23, 2026 | Medical appointment | Mar 21, 9:30 PM | New | |
WE Wilson, Emma Grade 6 | Sarah Wilson | Mar 21, 2026 | Family emergency | Mar 21, 8:00 AM | Confirmed | Processed |
TL Taylor, Liam Grade 8 | Jennifer Taylor | Mar 22, 2026 | Dental surgery | Mar 22, 6:45 AM | New | |
AN Anderson, Noah Grade 1 | David Anderson | Mar 20, 2026 | Car trouble — late start | Mar 20, 8:45 AM | Reviewed |
Students with 10% or more absences — watch list and intervention tracking
| Student | Grade | Attendance Rate | Risk Level | Days Absent | Days Enrolled | Trend (30d) | Actions |
|---|---|---|---|---|---|---|---|
PD Perez, Diego STU-20240078 | 9th | 72.4% | Severe | 38 | 138 | trending_down | |
JM Johnson, Maya STU-20240134 | 7th | 76.1% | Severe | 33 | 138 | trending_down | |
LT Lee, Tyler STU-20240201 | 11th | 84.8% | Moderate | 21 | 138 | trending_flat | |
WA Wright, Ava STU-20240267 | 5th | 86.2% | Moderate | 19 | 138 | trending_up | |
CR Clark, Ryan STU-20240345 | 8th | 90.6% | At Risk | 13 | 138 | trending_up | |
BH Baker, Hannah STU-20240389 | 3rd | 91.3% | At Risk | 12 | 138 | trending_flat |
Monitor tardiness counts and escalation thresholds
| Student | Grade | Tardies (Sem) | Escalation Level | Progress | Last Tardy | Action |
|---|---|---|---|---|---|---|
PD Perez, Diego STU-20240078 | 9th | 16 | Truancy Referral | Mar 21 | ||
JM Johnson, Maya STU-20240134 | 7th | 10 | Detention | Mar 20 | ||
EK Evans, Kenji STU-20240156 | 10th | 6 | Parent Contact | Mar 22 | ||
IS Ibrahim, Sofia STU-20240178 | 10th | 4 | Warning | Mar 22 | ||
OA Okafor, Amara STU-20240190 | 10th | 3 | Warning | Mar 18 | ||
BC Brown, Carlos STU-20240210 | 10th | 2 | None | Mar 15 |
Truancy pipeline and letter generation workflow
| Student | Grade | Unexcused Absences | Letter Type | Due Date | Status | |
|---|---|---|---|---|---|---|
PD Perez, Diego Parent: Maria Perez | 9th | 12 | Letter 3 | Mar 23, 2026 | Ready | |
JM Johnson, Maya Parent: Tanya Johnson | 7th | 8 | Letter 2 | Mar 24, 2026 | Ready | |
LT Lee, Tyler Parent: James Lee | 11th | 5 | Letter 2 | Mar 25, 2026 | Ready | |
WA Wright, Ava Parent: Kevin Wright | 5th | 4 | Letter 1 | Mar 25, 2026 | Ready |
Attendance Improvement Plans (AIPs) and conference tracking
| Student | Plan Start | Status | Goal | Current Rate | Conferences | Next Review | Actions |
|---|---|---|---|---|---|---|---|
PD Perez, Diego Grade 9 | Jan 15, 2026 | Active | 90% | 72.4% | groups 3 held | Mar 28, 2026 | |
JM Johnson, Maya Grade 7 | Feb 3, 2026 | Active | 90% | 76.1% | groups 2 held | Apr 1, 2026 | |
LT Lee, Tyler Grade 11 | Feb 20, 2026 | Active | 92% | 84.8% | groups 1 held | Mar 30, 2026 | |
WA Wright, Ava Grade 5 | Mar 1, 2026 | Monitoring | 93% | 86.2% | groups 1 held | Apr 5, 2026 | |
MK Miller, Kayla Grade 6 | Nov 15, 2025 | Closed - Met Goal | 92% | 93.4% | groups 4 held | -- |
Manage field trip rosters and pre-code attendance
Track homebound instruction attendance and session logs
| Student | Grade | Start Date | Expected Return | Reason | Instructor | Sessions (This Month) | Status |
|---|---|---|---|---|---|---|---|
RM Ramirez, Miguel STU-20240445 | 6th | Feb 15, 2026 | Apr 15, 2026 | Surgery recovery | Ms. Patterson | 8 / 10 required | Active |
KS King, Savannah STU-20240502 | 9th | Jan 10, 2026 | Mar 31, 2026 | Chronic illness | Mr. Torres | 10 / 10 required | Active |
NB Nelson, Blake STU-20240561 | 4th | Mar 5, 2026 | May 1, 2026 | Injury - broken leg | Ms. Rivera | 5 / 10 required | Active |
| Date | Instructor | Duration | Subjects Covered | Notes |
|---|---|---|---|---|
| Mar 21, 2026 | Ms. Patterson | 2 hrs | Math, Science | Completed Ch. 8 review |
| Mar 19, 2026 | Ms. Patterson | 2 hrs | ELA, Social Studies | Essay draft completed |
| Mar 17, 2026 | Ms. Patterson | 1.5 hrs | Math, ELA | Quiz on fractions — 85% |
| Mar 14, 2026 | Ms. Patterson | 2 hrs | Science, Social Studies | Lab report review |
Generate and export attendance data reports
School-wide daily attendance rates, absences, and tardies
Month-over-month trends by school, grade, and demographic
Students at or above 10% absence threshold with risk tiers
Tardy counts by student, period, and escalation level
Truancy pipeline status and letter history
On-time submission rates by teacher and period
Average Daily Attendance and Membership calculations
Field trip rosters and pre-coded attendance records
Discrepancies between homeroom and period attendance
Homebound student sessions and compliance tracking
Attendance rates segmented by race, gender, program
Formatted data export for state attendance reporting
Calculate Average Daily Attendance and Average Daily Membership with funding impact
Configure attendance codes, categories, and state reporting mappings
| Code | Description | Category | Excused | State Mapping | Color | Active | Actions |
|---|---|---|---|---|---|---|---|
| P | Present | Present | -- | PRESENT | Active | ||
| AE | Absent - Excused | Absent | check_circle | ABS_EXC | Active | ||
| AU | Absent - Unexcused | Absent | cancel | ABS_UNEXC | Active | ||
| T | Tardy | Tardy | -- | TARDY | Active | ||
| TE | Tardy - Excused | Tardy | check_circle | TARDY_EXC | Active | ||
| ISS | In-School Suspension | Other | -- | PRESENT_ALT | Active | ||
| OSS | Out-of-School Suspension | Absent | -- | ABS_DISC | Active | ||
| FT | Field Trip | Present | -- | PRESENT | Active | ||
| HB | Homebound | Present | -- | PRESENT_HB | Active | ||
| CC | Class Cut | Absent | cancel | ABS_UNEXC | Active | ||
| MED | Medical Leave | Absent | check_circle | ABS_MED | Active | ||
| VIR | Virtual / Remote | Present | -- | PRESENT_VIR | Inactive |