Staff management, assignments, HR operations, and professional development
| Staff Member | Item | Type | Expires | Status |
|---|---|---|---|---|
RL Rachel Lee EMP-4821 | Teaching Certificate | Standard — Elem K-6 | Mar 28, 2026 | 6 days |
DK David Kim EMP-3195 | ESL Endorsement | Add-on Endorsement | Apr 12, 2026 | 21 days |
SP Sarah Park EMP-2744 | CPR/First Aid | Safety Certification | Apr 18, 2026 | 27 days |
TJ Thomas Johnson EMP-5032 | Background Check | FBI Fingerprint | May 15, 2026 | 54 days |
Searchable directory of all 2,847 active staff members
| Staff Member | Title / Role | School | Phone | Status | |
|---|---|---|---|---|---|
AM Angela Martinez EMP-1001 | 5th Grade Teacher | Lincoln Elementary | a.martinez@frontier.edu | (555) 234-1001 | Active |
BW Brian Williams EMP-1024 | Principal | Washington Middle | b.williams@frontier.edu | (555) 234-1024 | Active |
CL Christine Lee EMP-1047 | School Counselor | Jefferson High | c.lee@frontier.edu | (555) 234-1047 | Active |
DT Derek Thompson EMP-1089 | PE Teacher / Coach | Roosevelt High | d.thompson@frontier.edu | (555) 234-1089 | Active |
EN Emily Nguyen EMP-1102 | Paraprofessional | Lincoln Elementary | e.nguyen@frontier.edu | (555) 234-1102 | Active |
FG Frank Garcia EMP-1138 | IT Support Specialist | District Office | f.garcia@frontier.edu | (555) 234-1138 | Active |
GH Grace Hernandez EMP-1156 | Speech Pathologist | Multiple Sites | g.hernandez@frontier.edu | (555) 234-1156 | Itinerant |
Detailed employee record and employment history
| Certification | Type | State | Issue Date | Expiration | Status |
|---|---|---|---|---|---|
| Professional Teaching License | Standard — Elem K-6 | IL | Aug 2018 | Jun 2028 | Current |
| ESL Endorsement | Add-on Endorsement | IL | Jan 2020 | Jun 2028 | Current |
| CPR / First Aid | Safety | National | Sep 2024 | Sep 2026 | Current |
| Assignment | School | FTE | Period | Effective |
|---|---|---|---|---|
| 5th Grade — Homeroom A | Lincoln Elementary | 0.80 | All Day | Aug 2025 – Jun 2026 |
| 5th Grade Math Intervention | Lincoln Elementary | 0.20 | Period 7 | Aug 2025 – Jun 2026 |
Track and manage staff certifications, licenses, and endorsements
| Staff Member | Certification | Type | State | Expiration | Status | Action |
|---|---|---|---|---|---|---|
JB Janet Burns EMP-2091 | Professional Teaching License | Standard — Math 7-12 | IL | Feb 28, 2026 | Expired | |
RL Rachel Lee EMP-4821 | Teaching Certificate | Standard — Elem K-6 | IL | Mar 28, 2026 | 6 days | |
DK David Kim EMP-3195 | ESL Endorsement | Add-on Endorsement | IL | Apr 12, 2026 | 21 days | |
SP Sarah Park EMP-2744 | CPR / First Aid | Safety | Nat'l | Apr 18, 2026 | 27 days | |
AM Angela Martinez EMP-1001 | Professional Teaching License | Standard — Elem K-6 | IL | Jun 30, 2028 | Current | |
BW Brian Williams EMP-1024 | Administrative License | Principal K-12 | IL | Jun 30, 2029 | Current |
Staff-to-school assignments with FTE allocation
| Staff Member | Role | Primary School | FTE | Secondary School | FTE | Total FTE | Effective |
|---|---|---|---|---|---|---|---|
AM Angela Martinez EMP-1001 | Teacher | Lincoln Elementary | 1.00 | — | — | 1.00 | Aug 2025 |
GH Grace Hernandez EMP-1156 | Speech Pathologist | Lincoln Elementary | 0.60 | Washington Middle | 0.40 | 1.00 | Aug 2025 |
CL Christine Lee EMP-1047 | Counselor | Jefferson High | 1.00 | — | — | 1.00 | Aug 2025 |
MP Michael Patel EMP-1203 | Teacher | Roosevelt High | 0.50 | Jefferson High | 0.50 | 1.00 | Aug 2025 |
KR Karen Reed EMP-1289 | Para | Lincoln Elementary | 0.60 | — | — | 0.60 | Aug 2025 |
Course-level teaching assignments with certification alignment checks
| Teacher | Course | Section | Period | School | Students | Cert Alignment |
|---|---|---|---|---|---|---|
AM Angela Martinez | 5th Grade ELA | SEC-401A | Per 1-2 | Lincoln Elem | 24 | check_circle Aligned |
MP Michael Patel | AP Physics | SEC-712B | Per 3 | Roosevelt HS | 28 | check_circle Aligned |
JB Janet Burns | Algebra II | SEC-605A | Per 4 | Jefferson HS | 31 | warning Cert Expired |
DT Derek Thompson | Physical Education | SEC-801C | Per 5-6 | Roosevelt HS | 35 | check_circle Aligned |
LW Lisa Wong | Biology Honors | SEC-710A | Per 2 | Jefferson HS | 26 | warning Out-of-field |
Coaching, club sponsorships, committee memberships, and extra duties
| Staff Member | Duty | Category | School | Season / Term | Stipend | Status |
|---|---|---|---|---|---|---|
DT Derek Thompson EMP-1089 | Varsity Basketball Coach | Coaching | Roosevelt HS | Winter 2025-26 | $4,500 | Active |
CL Christine Lee EMP-1047 | Student Council Advisor | Club | Jefferson HS | Full Year | $2,000 | Active |
AM Angela Martinez EMP-1001 | Curriculum Committee — ELA | Committee | District | Full Year | $800 | Active |
BW Brian Williams EMP-1024 | Safety Committee Chair | Committee | Washington MS | Full Year | — | Active |
RJ Robert Jackson EMP-1312 | After-School Tutoring | Other | Lincoln Elem | Semester 2 | $25/hr | Active |
142 approved substitutes with availability and qualification tracking
| Substitute | Qualifications | Availability | Schools Preferred | Rating | Days YTD | Status |
|---|---|---|---|---|---|---|
PA Patricia Adams SUB-0042 | Elem K-6 ESL | Mon–Fri | Lincoln, Washington | 4.8 / 5.0 | 47 | Available |
JM James Mitchell SUB-0078 | Math 7-12 Science | Mon, Wed, Fri | Jefferson, Roosevelt | 4.5 / 5.0 | 32 | Available |
SW Susan Walker SUB-0091 | Elem K-6 | Tue, Thu | Any | 4.2 / 5.0 | 18 | Assigned Today |
RB Robert Brown SUB-0103 | PE Health | Mon–Fri | Roosevelt | 4.0 / 5.0 | 55 | Available |
LH Linda Hayes SUB-0115 | SpEd Elem K-6 | Mon–Thu | Lincoln, Washington | 4.9 / 5.0 | 61 | On Hold |
Record a staff absence and request substitute coverage
| Staff | Date(s) | Type | Reason | Sub Assigned | Status |
|---|---|---|---|---|---|
AM Angela Martinez | Mar 20, 2026 | Sick Leave | S01 — Personal Illness | Patricia Adams | Covered |
DT Derek Thompson | Mar 18-19, 2026 | Personal Leave | P01 — Personal Business | Robert Brown | Covered |
EN Emily Nguyen | Mar 17, 2026 | PD | D01 — Conference | — | No Sub Needed |
Today's open absences needing substitute coverage — auto-match available
| Absent Staff | School | Role / Subject | Period | Substitute | Match Score | Status | Action |
|---|---|---|---|---|---|---|---|
RL Rachel Lee | Lincoln Elem | 3rd Grade | Full Day | — Unassigned — | — | Unfilled | |
KM Kevin Moore | Jefferson HS | Chemistry | Per 1-4 | — Unassigned — | — | Unfilled | |
TN Tina Nelson | Washington MS | 6th Grade ELA | Full Day | PA Patricia Adams | 95% | Filled | |
MR Maria Ruiz | Roosevelt HS | Spanish I/II | Per 2-5 | SW Susan Walker | 72% | Filled |
Staff leave accruals, usage, and remaining balances by type
| Staff Member | Sick (Earned) | Sick (Used) | Sick (Bal) | Personal (Earned) | Pers (Used) | Pers (Bal) | Vacation (Bal) | FMLA Used |
|---|---|---|---|---|---|---|---|---|
AM Angela Martinez | 12.0 | 3.5 | 8.5 | 3.0 | 1.0 | 2.0 | — | — |
BW Brian Williams | 12.0 | 1.0 | 11.0 | 3.0 | 0.0 | 3.0 | 15.0 | — |
DT Derek Thompson | 12.0 | 10.0 | 2.0 | 3.0 | 3.0 | 0.0 | — | — |
CL Christine Lee | 12.0 | 4.0 | 8.0 | 3.0 | 2.0 | 1.0 | — | — |
FG Frank Garcia | 12.0 | 2.0 | 10.0 | 3.0 | 1.0 | 2.0 | 10.0 | 5.0 |
Track PD hours, required categories, and completion progress for 2025-26
| Staff Member | School | Total Hours | Progress | SEL (6h req) | Tech (8h req) | Safety (4h req) | Status |
|---|---|---|---|---|---|---|---|
AM Angela Martinez | Lincoln Elem | 28 / 40 | 6/6 | 4/8 | 4/4 | On Track | |
BW Brian Williams | Washington MS | 40 / 40 | 6/6 | 10/8 | 6/4 | Complete | |
DT Derek Thompson | Roosevelt HS | 14 / 40 | 6/6 | 0/8 | 2/4 | Behind | |
JB Janet Burns | Jefferson HS | 8 / 40 | 2/6 | 0/8 | 0/4 | At Risk |
| Session | Category | Date | Hours | Enrolled | Capacity |
|---|---|---|---|---|---|
| Trauma-Informed Classroom Strategies | SEL | Mar 28, 2026 | 6 | 34 | 50 |
| Google Workspace for Educators — Level 2 | Tech | Apr 2, 2026 | 4 | 22 | 30 |
| Active Shooter Response Training | Safety | Apr 10, 2026 | 4 | 87 | 100 |
Staff evaluation cycle tracking — visible to evaluators and HR only
| Staff Member | School | Evaluator | Observation 1 | Observation 2 | Overall Rating | Status |
|---|---|---|---|---|---|---|
AM Angela Martinez | Lincoln Elem | B. Williams | Proficient | Distinguished | Distinguished | Complete |
MP Michael Patel | Roosevelt HS | J. Carter | Proficient | Scheduled 4/5 | — | In Progress |
JB Janet Burns | Jefferson HS | M. Davis | Basic | Basic | Basic | Improvement Plan |
LW Lisa Wong | Jefferson HS | M. Davis | Not Scheduled | Not Scheduled | — | Not Started |
Clearance status dashboard for FBI fingerprint, state, and child abuse checks
| Staff Member | FBI Fingerprint | State Criminal | Child Abuse | Last Renewed | Next Due | Overall |
|---|---|---|---|---|---|---|
AM Angela Martinez EMP-1001 | Clear | Clear | Clear | Jan 12, 2025 | Jan 12, 2030 | All Clear |
MS Maria Santos EMP-5201 | Pending | Clear | Pending | — | — | Pending |
BW Brian Williams EMP-1024 | Clear | Clear | Clear | Mar 5, 2024 | Mar 5, 2029 | All Clear |
TJ Thomas Johnson EMP-5032 | Clear | Expired | Clear | May 15, 2021 | May 15, 2026 | Action Req |
New hire onboarding checklists with completion tracking — 12 in progress
Service provider caseload counts versus recommended thresholds
| Staff Member | Role | School(s) | Current Caseload | Threshold | Utilization | Status |
|---|---|---|---|---|---|---|
GH Grace Hernandez EMP-1156 | Speech Pathologist | Lincoln, Washington | 52 | 40 | 130% | Over Threshold |
CL Christine Lee EMP-1047 | School Counselor | Jefferson HS | 285 | 250 | 114% | Above Target |
NP Nina Phillips EMP-2034 | School Psychologist | District-wide | 58 | 65 | 89% | Within Range |
RJ Robert Jackson EMP-1312 | Social Worker | Lincoln, Roosevelt | 32 | 50 | 64% | Within Range |
KW Karen Wells EMP-2187 | OT | Washington, Jefferson | 38 | 35 | 109% | Above Target |
Sync configuration and field mapping between Staff Hub and external HR/payroll systems
| Workday Field | Direction | Staff Hub Field | Transform | Last Synced | Status |
|---|---|---|---|---|---|
| Worker_ID | arrow_forward | employee_id | Prefix "EMP-" | 6:00 AM | OK |
| Legal_Name | arrow_forward | first_name, last_name | Split on space | 6:00 AM | OK |
| Job_Profile | arrow_forward | position_title | Lookup table | 6:00 AM | OK |
| Location | sync_alt | primary_school | School code map | 6:00 AM | OK |
| Pay_Rate | arrow_forward | salary_step | Schedule lookup | 6:00 AM | OK |
| Hire_Date | arrow_forward | hire_date | ISO 8601 → MM/DD/YYYY | 6:00 AM | OK |
| Termination_Date | arrow_forward | separation_date | Null if active | 6:00 AM | OK |
| Timestamp | Type | System | Records | Created | Updated | Errors | Status |
|---|---|---|---|---|---|---|---|
| Mar 22, 8:00 AM | Delta | Workday | 12 | 1 | 11 | 0 | Success |
| Mar 22, 6:00 AM | Full | Workday | 2,847 | 2 | 45 | 0 | Success |
| Mar 22, 6:05 AM | Full | ADP Payroll | 2,847 | 0 | 2,847 | 0 | Success |
| Mar 21, 8:00 PM | Delta | Aetna Benefits | 5 | 0 | 3 | 2 | Partial |