Admin Dashboard
System overview and recent activity for Frontier Unified School District
System Health
All Systems OperationalRecent Activity
Pending Workflows
12 pending| Workflow | Requester | Assigned To | Status | Submitted |
|---|---|---|---|---|
| Student Transfer Request | Maria Lopez | Dr. Williams | Awaiting Approval | Mar 21, 2026 |
| New Course Proposal | James Park | Curriculum Dir. | Under Review | Mar 20, 2026 |
| Staff Onboarding | HR Department | Tech Services | Account Setup | Mar 19, 2026 |
| Grade Change Request | Robert Kim | Principal Adams | Verification | Mar 18, 2026 |
District Settings
Configure district-wide settings and defaults
Schools
Manage schools within the district
| School | Code | Type | Principal | Students | Staff | Status | |
|---|---|---|---|---|---|---|---|
| Lincoln High School | LHS | High | Dr. Sarah Adams | 3,245 | 287 | Active | |
| Washington High School | WHS | High | Michael Torres | 2,987 | 264 | Active | |
| Roosevelt Middle School | RMS | Middle | Jennifer Lee | 1,456 | 124 | Active | |
| Jefferson Middle School | JMS | Middle | David Chen | 1,312 | 118 | Active | |
| Adams Middle School | AMS | Middle | Lisa Patel | 1,089 | 96 | Active | |
| Hamilton Middle School | HMS | Middle | Robert Nguyen | 1,198 | 102 | Active | |
| Oakwood Elementary | OES | Elem | Patricia Wilson | 845 | 72 | Active | |
| Maple Grove Elementary | MGE | Elem | Thomas Brown | 912 | 78 | Active | |
| Sunnyvale Elementary | SVE | Elem | Maria Garcia | 756 | 64 | Active |
Departments
Organizational department structure
School Years
Manage academic year configurations
| School Year | Start Date | End Date | Terms | School Days | Status | |
|---|---|---|---|---|---|---|
| 2025-2026 | Aug 18, 2025 | Jun 5, 2026 | 4 Quarters | 180 | Current | |
| 2026-2027 | Aug 17, 2026 | Jun 4, 2027 | 4 Quarters | 180 | Planning | |
| 2024-2025 | Aug 19, 2024 | Jun 6, 2025 | 4 Quarters | 180 | Closed | |
| 2023-2024 | Aug 21, 2023 | Jun 7, 2024 | 4 Quarters | 180 | Closed |
Terms
Configure term/quarter/semester structure for 2025-2026
| Term Name | Abbreviation | Start Date | End Date | School Days | Grading Open | Status |
|---|---|---|---|---|---|---|
| Quarter 1 | Q1 | Aug 18, 2025 | Oct 17, 2025 | 45 | Closed | Completed |
| Quarter 2 | Q2 | Oct 20, 2025 | Dec 19, 2025 | 44 | Closed | Completed |
| Quarter 3 | Q3 | Jan 5, 2026 | Mar 13, 2026 | 46 | Open | Active |
| Quarter 4 | Q4 | Mar 16, 2026 | Jun 5, 2026 | 45 | Not Yet | Upcoming |
Grading Scales
Define letter grade scales and point values
Standard Letter Grade (6-12)
| Grade | Min % | Max % | GPA Points |
|---|---|---|---|
| A+ | 97 | 100 | 4.0 |
| A | 93 | 96.99 | 4.0 |
| A- | 90 | 92.99 | 3.7 |
| B+ | 87 | 89.99 | 3.3 |
| B | 83 | 86.99 | 3.0 |
| B- | 80 | 82.99 | 2.7 |
| C+ | 77 | 79.99 | 2.3 |
| C | 73 | 76.99 | 2.0 |
| C- | 70 | 72.99 | 1.7 |
| D | 60 | 69.99 | 1.0 |
| F | 0 | 59.99 | 0.0 |
Standards-Based (K-5)
| Mark | Description | Numeric Value |
|---|---|---|
| 4 | Exceeds Standard | 4.0 |
| 3 | Meets Standard | 3.0 |
| 2 | Approaching Standard | 2.0 |
| 1 | Below Standard | 1.0 |
| N/A | Not Assessed | - |
Grading Policies
Configure grading category weights and calculation rules
High School Default Policy
Category Weights
| Category | Weight | Drop Lowest |
|---|---|---|
| Tests & Exams | 40% | No |
| Quizzes | 20% | Yes (1) |
| Homework | 15% | Yes (2) |
| Projects | 15% | No |
| Participation | 10% | No |
Policy Rules
All Grading Policies
| Policy Name | Applies To | Categories | Schools | Status |
|---|---|---|---|---|
| High School Default | Grades 9-12 | 5 categories | LHS, WHS | Active |
| Middle School Default | Grades 6-8 | 4 categories | RMS, JMS, AMS, HMS | Active |
| Elementary Standards | Grades K-5 | Standards-based | All Elementary | Active |
| AP/Honors Weighted | AP/Honors Courses | 5 categories | LHS, WHS | Active |
Lookup Management
Manage system code tables and lookup values
Lookup Tables
Ethnicity — Values
| Code | Display Name | State Code | Active | ||
|---|---|---|---|---|---|
| drag_indicator | HIS | Hispanic or Latino | 100 | ||
| drag_indicator | AMI | American Indian or Alaska Native | 200 | ||
| drag_indicator | ASI | Asian | 300 | ||
| drag_indicator | BLK | Black or African American | 400 | ||
| drag_indicator | PAC | Native Hawaiian or Pacific Islander | 500 | ||
| drag_indicator | WHT | White | 600 | ||
| drag_indicator | MUL | Two or More Races | 700 | ||
| drag_indicator | OTH | Other / Prefer Not to Say | 900 |
Attendance Codes
Configure attendance tracking codes, colors, and state reporting mappings
| Color | Code | Description | Category | State Map | Counts as Present | Excused | Active | |
|---|---|---|---|---|---|---|---|---|
| P | Present | Present | 10 | Yes | - | |||
| AU | Absent Unexcused | Absent | 20 | No | No | |||
| AE | Absent Excused | Excused | 21 | No | Yes | |||
| T | Tardy | Tardy | 30 | Yes | No | |||
| TE | Tardy Excused | Tardy | 31 | Yes | Yes | |||
| ISS | In-School Suspension | Discipline | 40 | Yes | - | |||
| OSS | Out-of-School Suspension | Absent | 41 | No | - | |||
| FT | Field Trip | Present | 11 | Yes | - | |||
| MED | Medical Absence | Excused | 22 | No | Yes |
Discipline Codes
Manage discipline incident and action code hierarchies
| Code | Action | Severity | State Report | Requires Parent Notify | Active |
|---|---|---|---|---|---|
| WRN | Verbal Warning | Low | No | No | |
| DET | Detention | Medium | No | Yes | |
| ISS | In-School Suspension | High | Yes | Yes | |
| OSS | Out-of-School Suspension | Severe | Yes | Yes | |
| EXP | Expulsion | Critical | Yes | Yes | |
| CNF | Parent Conference | Medium | No | Yes |
Workflow Builder
Design and configure automated approval workflows
Student Transfer Approval
DraftSaved Workflows
| Workflow | Trigger | Steps | Active Instances | Status | |
|---|---|---|---|---|---|
| Student Transfer Approval | Transfer request created | 7 | 4 | Published | |
| New Staff Onboarding | Staff record created | 12 | 3 | Published | |
| Grade Change Request | Grade change submitted | 5 | 2 | Published | |
| Course Proposal | Manual trigger | 8 | 3 | Published | |
| Enrollment Verification | Enrollment created | 4 | 0 | Draft |
Active Workflows
Monitor and manage in-progress workflow instances
| Instance | Workflow | Current Step | Assigned To | Started | SLA | Status | |
|---|---|---|---|---|---|---|---|
| #WF-2026-0089 | Student Transfer | Principal Approval | Dr. Adams | Mar 18 | Overdue (2d) | Pending | |
| #WF-2026-0085 | Grade Change | Verification | R. Kim | Mar 16 | Overdue (4d) | Pending | |
| #WF-2026-0091 | Staff Onboarding | Account Setup | IT Dept | Mar 20 | 2 days left | In Progress | |
| #WF-2026-0092 | Student Transfer | Counselor Review | M. Lopez | Mar 21 | 3 days left | In Progress | |
| #WF-2026-0090 | Course Proposal | Curriculum Review | Curriculum Dir. | Mar 19 | 5 days left | In Progress | |
| #WF-2026-0088 | Staff Onboarding | Badge & Keys | Facilities | Mar 17 | 1 day left | Pending |
Roles & Permissions
Configure role-based access control
Roles
District Admin — Permissions
| Module | Create | Read | Update | Delete |
|---|---|---|---|---|
| Students | ||||
| Staff | ||||
| Academics | ||||
| Attendance | ||||
| Discipline | ||||
| Health Records | ||||
| Finance | ||||
| System Admin | ||||
| Reports |
Feature Flags
Control feature rollouts, A/B tests, and pilot programs
| Feature | Key | Scope | Enabled For | Start Date | End Date | Status | |
|---|---|---|---|---|---|---|---|
| Parent Portal v2 | parent_portal_v2 | School | Washington ES (pilot) | Mar 1, 2026 | - | ||
| AI Grade Predictions | ai_grade_predict | District | All High Schools | Feb 15, 2026 | Jun 30, 2026 | ||
| New Gradebook UI | gradebook_v3 | School | Lincoln HS, Roosevelt MS | Jan 10, 2026 | - | ||
| Bulk SMS Notifications | bulk_sms | District | All Schools | Mar 15, 2026 | - | ||
| Student Self-Service Portal | student_self_svc | Global | - | - | - | ||
| Dark Mode | dark_mode | Global | - | - | - | ||
| Advanced Analytics Dashboard | analytics_v2 | School | Lincoln HS | Apr 1, 2026 | May 31, 2026 |
Custom Fields
Create custom data fields per entity type
| Field Name | API Key | Type | Required | Visible To | Active | |
|---|---|---|---|---|---|---|
| T-Shirt Size | cf_tshirt_size | Dropdown | No | Staff, Parent | ||
| Locker Number | cf_locker_num | Text | No | Staff | ||
| Carpool Group | cf_carpool | Text | No | Staff, Parent | ||
| Instrument (Band) | cf_instrument | Dropdown | No | Staff | ||
| Lunch Account ID | cf_lunch_acct | Text | Yes | Staff, Parent | ||
| Previous District | cf_prev_district | Text | No | Staff |
3 custom fields configured for Staff entity.
2 custom fields configured for Course entity.
1 custom field configured for School entity.
Form Builder
Design custom forms with drag-and-drop fields
Available Fields
Saved Forms
| Form Name | Fields | Submissions | Status |
|---|---|---|---|
| New Student Registration | 24 | 438 | Active |
| Field Trip Permission | 8 | 1,247 | Active |
| Annual Health Update | 18 | 892 | Active |
| Emergency Contact Update | 12 | 0 | Draft |
Form Preview: Field Trip Permission
ActiveImport / Export
Bulk data import with field mapping and filtered data exports
Import Data
Field Mapping
Export Data
| Date | Type | File | Records | User | Status |
|---|---|---|---|---|---|
| Mar 21, 2026 9:14 AM | Import | students_2026.csv | 438 | Admin SR | Completed |
| Mar 20, 2026 3:45 PM | Export | staff_roster.xlsx | 2,847 | Admin SR | Completed |
| Mar 18, 2026 10:22 AM | Import | course_catalog.csv | 847 | J. Park | Completed |
| Mar 15, 2026 2:00 PM | Import | state_transfer_batch.csv | 56 | Admin SR | 3 warnings |
Audit Log
Searchable audit trail with field-level change tracking
| Timestamp | User | Action | Entity | Record | Changes |
|---|---|---|---|---|---|
| 2026-03-22 09:42:18 | Admin SR | Update | Student | Maria Santos (STU-2026-01487) |
grade_level: 10 arrow_forward 11
homeroom: B204 arrow_forward C112
|
| 2026-03-22 09:38:05 | J. Park | Create | Course | AP Computer Science Principles | New record created with 12 fields |
| 2026-03-22 09:15:44 | Admin SR | Update | Settings | Grading Policy — HS Default |
homework_weight: 20% arrow_forward 15%
project_weight: 10% arrow_forward 15%
|
| 2026-03-22 08:52:30 | Dr. Adams | Delete | Staff | Temp Account: T-SUB-0045 | Record archived (soft delete) |
| 2026-03-22 08:30:12 | System | Login | User | Admin SR | Successful login from 10.32.1.45 (Chrome/Win11) |
| 2026-03-22 08:15:00 | System | Scheduled | Job | Daily Attendance Sync | Completed in 4.2s — 14 schools synced |
School Year Rollover
Transition from 2025-2026 to 2026-2027 school year
check_circle Phase 1: Pre-Flight Checks
pending Phase 2: Student Promotion & Enrollment
Promote students to next grade level and roll forward enrollment records.
| Current Grade | Students | Promote To | Retained | Graduating | Transferring |
|---|---|---|---|---|---|
| Grade K | 1,842 | Grade 1 | 23 | - | 12 |
| Grade 5 | 2,106 | Grade 6 (MS) | 31 | - | 18 |
| Grade 8 | 1,845 | Grade 9 (HS) | 27 | - | 24 |
| Grade 12 | 1,534 | - | - | 1,487 | 47 |
radio_button_unchecked Phase 3: Staff Assignments & Course Sections
Copy teacher assignments and course sections to the new school year. Available after Phase 2 completes.
radio_button_unchecked Phase 4: Finalize & Close Year
Lock the 2025-2026 year, set 2026-2027 as active, and generate summary reports. Available after Phase 3 completes.