Course catalog, scheduling, grading, and assessment management
All active and planned courses across departments
| Course Code | Title | Department | Credits | Level | Grades | Sections | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ENG-101 | English 9 | English | 1.0 | Regular | 9 | 12 | Active | |
| ENG-201 | English 10 | English | 1.0 | Regular | 10 | 11 | Active | |
| ENG-301H | English 11 Honors | English | 1.0 | Honors | 11 | 6 | Active | |
| ENG-401AP | AP English Literature | English | 1.0 | AP | 11–12 | 4 | Active | |
| MTH-101 | Algebra I | Mathematics | 1.0 | Regular | 9 | 14 | Active | |
| MTH-201 | Geometry | Mathematics | 1.0 | Regular | 9–10 | 12 | Active | |
| MTH-301AP | AP Calculus AB | Mathematics | 1.0 | AP | 11–12 | 3 | Active | |
| CS-301 | AP Computer Science A | Computer Science | 1.0 | AP | 9–12 | 3 | Active | |
| SCI-201 | Biology | Science | 1.0 | Regular | 10 | 10 | Active | |
| SCI-301AP | AP Chemistry | Science | 1.0 | AP | 11–12 | 2 | Active | |
| ART-101 | Intro to Visual Arts | Fine Arts | 0.5 | Regular | 9–12 | 4 | Active | |
| WL-201 | Spanish II | World Languages | 1.0 | Regular | 10–12 | 5 | Active |
| Type | Requirement | Min Grade | Logic | Actions |
|---|---|---|---|---|
| Course | MTH-201 Geometry | C | AND | |
| Course | CS-101 Intro to Programming OR CS-201 Data Structures | B | OR |
| Section | Teacher | Period | Room | Term | Enrolled | Status |
|---|---|---|---|---|---|---|
| CS-301-A | Ms. Sarah Johnson | Period 2 | Lab 204 | Full Year | 28 / 30 | Active |
| CS-301-B | Ms. Sarah Johnson | Period 5 | Lab 204 | Full Year | 30 / 30 | Full |
| CS-301-C | Mr. David Park | Period 3 | Lab 206 | Full Year | 22 / 30 | Active |
| Year | Sections | Total Enrolled | Avg Class Size | Pass Rate | AP Exam Avg |
|---|---|---|---|---|---|
| 2025–26 | 3 | 80 | 26.7 | — | — |
| 2024–25 | 2 | 56 | 28.0 | 94.6% | 3.8 |
| 2023–24 | 2 | 48 | 24.0 | 91.7% | 3.6 |
| 2022–23 | 1 | 26 | 26.0 | 88.5% | 3.4 |
Diploma templates, credit requirements, and graduation tracking
| Template | Diploma Type | Total Credits | Cohort Years | Students | On Track | Status | Actions |
|---|---|---|---|---|---|---|---|
| Standard Diploma 2026 | Standard | 24.0 | 2024–2028 | 4,812 | 89.4% | Active | |
| Advanced Diploma 2026 | Advanced | 28.0 | 2024–2028 | 1,247 | 92.1% | Active | |
| IB Diploma | IB | 26.0 | 2024–2028 | 186 | 95.7% | Active |
| Category | Required Credits | Specific Courses | Notes |
|---|---|---|---|
| English Language Arts | 4.0 | English 9, 10, 11, 12 | Sequential |
| Mathematics | 4.0 | Algebra I required | Must include Algebra I, Geometry, Algebra II |
| Science | 3.0 | Biology required | Must include lab science |
| Social Studies | 3.0 | US History, Government | Economics 0.5 cr required |
| World Languages | 2.0 | — | Same language recommended |
| Physical Education | 1.5 | PE 9 required | Health 0.5 cr included |
| Fine Arts | 1.0 | — | Any visual/performing art |
| Electives | 5.5 | — | Any approved courses |
Four-year course plan and credit progress tracking
| Period | 9th Grade (Completed) | 10th Grade (Current) | 11th Grade (Planned) | 12th Grade (Planned) |
|---|---|---|---|---|
| 1 | English 9 A- | English 10 Honors | AP English Language | AP English Literature |
| 2 | Algebra I A | Algebra II Honors | Pre-Calculus Honors | AP Calculus AB |
| 3 | Biology A- | Chemistry | AP Chemistry | AP Physics 1 |
| 4 | World History B+ | US History | AP US History | Government / Economics |
| 5 | Spanish I A | Spanish II | Spanish III Honors | AP Spanish Language |
| 6 | PE 9 A | AP Computer Science A | Art Studio I | Independent Study: CS |
| 7 | Intro to CS A+ | Geometry Honors | Health & Wellness | Elective TBD |
Period-by-room grid for building-wide schedule view
| Period | Room 101 | Room 102 | Room 201 | Lab 204 | Lab 206 | Gym A |
|---|---|---|---|---|---|---|
| P1 8:00-8:50 |
ENG-101-A Johnson · 28/30 |
MTH-101-A Williams · 30/30 |
SS-201-A Garcia · 26/30 |
SCI-201-A Chen · 24/24 |
CS-101-A Park · 22/30 |
PE-101-A Miller · 35/40 |
| P2 8:55-9:45 |
ENG-201-B Johnson · 27/30 |
MTH-201-A Williams · 29/30 |
SS-101-A Davis · 28/30 |
SCI-301AP-A Chen · 18/24 |
CS-301-A Johnson S · 28/30 |
PE-101-B Miller · 34/40 |
| P3 9:50-10:40 |
ENG-301H-A Thompson · 25/28 |
MTH-301AP-A Lee · 22/28 |
SS-301AP-A Garcia · 24/28 |
SCI-201-B Patel · 26/24 |
CS-301-C Park · 22/30 |
— Empty — |
| P4 10:45-11:35 |
Lunch A / Lunch B / Advisory | |||||
| P5 12:10-1:00 |
ENG-401AP-A Thompson · 24/28 |
MTH-101-C Lee · 30/30 |
SS-201-B Davis · 27/30 |
SCI-201-C Patel · 25/24 |
CS-301-B Johnson S · 30/30 |
PE-201-A Miller · 32/40 |
Automated schedule optimization with constraint-based parameters
| Metric | Before | After | Change |
|---|---|---|---|
| Request Fulfillment | 87.2% | 94.6% | +7.4% |
| Unscheduled Students | 312 | 156 | -156 |
| Avg Class Size | 22.1 | 24.3 | +2.2 |
| Teacher Conflicts | 12 | 3 | -9 |
| Room Conflicts | 8 | 1 | -7 |
| Sections Used | 2,298 | 2,341 | +43 |
School year calendar with instructional days, holidays, and events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 Early Release | 14 |
| 15 | 16 | 17 Spring Break | 18 | 19 | 20 | 21 |
| 22 | 23 PD Day | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Daily bell schedule templates and period configurations
| Schedule Name | Type | Periods | Start | End | Instr. Minutes | Status |
|---|---|---|---|---|---|---|
| Regular Day | Standard | 7 + Advisory | 8:00 AM | 3:15 PM | 370 | Active Today |
| Early Release | Modified | 7 (shortened) | 8:00 AM | 1:00 PM | 250 | Available |
| Late Start | Modified | 7 (shortened) | 10:00 AM | 3:15 PM | 260 | Available |
| Assembly Schedule | Modified | 7 + Assembly | 8:00 AM | 3:15 PM | 320 | Available |
| Finals Schedule | Block | 3 exams/day | 8:00 AM | 12:30 PM | 210 | Seasonal |
| Period | Name | Start | End | Duration | Type |
|---|---|---|---|---|---|
| 1 | Period 1 | 8:00 AM | 8:50 AM | 50 min | Instructional |
| 2 | Period 2 | 8:55 AM | 9:45 AM | 50 min | Instructional |
| 3 | Period 3 | 9:50 AM | 10:40 AM | 50 min | Instructional |
| — | Advisory | 10:45 AM | 11:15 AM | 30 min | Advisory |
| 4 | Period 4 / Lunch | 11:20 AM | 12:10 PM | 50 min | Instructional / Lunch |
| 5 | Period 5 | 12:15 PM | 1:05 PM | 50 min | Instructional |
| 6 | Period 6 | 1:10 PM | 2:00 PM | 50 min | Instructional |
| 7 | Period 7 | 2:05 PM | 2:55 PM | 50 min | Instructional |
| — | Passing / Dismissal | 2:55 PM | 3:15 PM | 20 min | Passing |
Room inventory, capacity, equipment, and utilization tracking
| Room # | Building | Type | Capacity | ADA | Equipment | Utilization | Status |
|---|---|---|---|---|---|---|---|
| 101 | Main | Classroom | 30 | check_circle | Smartboard, Projector | 94% | Active |
| 102 | Main | Classroom | 30 | check_circle | Smartboard, Projector | 88% | Active |
| 201 | Main | Classroom | 30 | check_circle | Smartboard | 71% | Active |
| Lab 204 | Science Wing | Computer Lab | 24 | check_circle | 30 Computers, Projector | 100% | Full |
| Lab 206 | Science Wing | Computer Lab | 30 | check_circle | 30 Computers, Projector | 82% | Active |
| Gym A | Athletics | Gymnasium | 40 | check_circle | Sound System | 65% | Active |
| 305 | Arts Center | Art Studio | 25 | cancel | Art Supplies, Kiln | 57% | Active |
| 110 | Main | Classroom | 30 | check_circle | — | 0% | Renovation |
Assignment grades, weighting, and class averages
| Homework (20%) | Quizzes (20%) | Tests (40%) | Projects (20%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Student | ID | HW 1 10 pts | HW 2 10 pts | HW 3 10 pts | Quiz 1 25 pts | Quiz 2 25 pts | Test 1 100 pts | Midterm 100 pts | Project 1 50 pts | Average | Grade |
| Anderson, Tyler | 24-0012 | 10 | 9 | 10 | 23 | 21 | 95 | 91 | 47 | 92.3% | A- |
| Chen, Lisa | 24-0089 | 10 | 10 | 10 | 25 | 24 | 98 | 97 | 50 | 98.1% | A+ |
| Davis, Marcus | 24-0134 | 8 | 7 | M | 18 | 20 | 78 | 74 | 38 | 71.2% | C- |
| Garcia, Sofia | 24-0201 | 10 | 10 | 9 | 22 | 23 | 89 | 86 | 45 | 88.4% | B+ |
| Kim, Daniel | 24-0267 | 9 | 10 | 10 | 24 | 22 | 92 | 88 | 48 | 91.0% | A- |
| Martinez, Alex | 24-0312 | 6 | 5 | 7 | 15 | 14 | 62 | 58 | 30 | 58.7% | F |
| Patel, Priya | 24-0378 | 10 | 9 | 10 | 21 | 24 | 87 | 90 | 44 | 88.9% | B+ |
| Wilson, James | 24-0445 | 10 | 10 | 8 | 20 | 19 | 82 | 79 | 42 | 81.2% | B- |
Report card templates, previews, and batch publishing
| Course | Teacher | Q1 | Q2 | Sem | Credits | Comment |
|---|---|---|---|---|---|---|
| English 10 Honors | Thompson | A- | A | A- | 0.5 | Excellent analytical writing |
| Algebra II Honors | Lee | B+ | A- | A- | 0.5 | Strong improvement |
| Chemistry | Chen | A- | B+ | A- | 0.5 | Active lab participant |
| US History | Garcia | B+ | B+ | B+ | 0.5 | Good class discussion |
| Spanish II | Morales | A | A | A | 0.5 | Excellent pronunciation |
| AP Computer Science A | Johnson | A | A | A | 0.5 | Outstanding problem solver |
| Geometry Honors | Williams | A- | A | A | 0.5 | Well prepared |
Official and unofficial transcript generation and preview
| Course | Grade | Credits | GPA Pts |
|---|---|---|---|
| English 9 | A- | 1.0 | 3.70 |
| Algebra I | A | 1.0 | 4.00 |
| Biology | A- | 1.0 | 3.70 |
| World History | B+ | 1.0 | 3.30 |
| Spanish I | A | 1.0 | 4.00 |
| PE 9 | A | 1.0 | 4.00 |
| Intro to CS | A+ | 1.0 | 4.00 |
| Course | Grade | Credits | GPA Pts |
|---|---|---|---|
| English 10 Honors | A- | — | 4.20* |
| Algebra II Honors | A- | — | 4.20* |
| Chemistry | B+ | — | 3.30 |
| US History | B+ | — | 3.30 |
| Spanish II | A | — | 4.00 |
| AP Computer Science A | A | — | 5.00* |
| Geometry Honors | A | — | 4.50* |
Class rankings by weighted and unweighted GPA
| Rank | Student | Weighted GPA | Unweighted GPA | Credits | AP/Honors Courses |
|---|---|---|---|---|---|
| 1 | Chen, Michael | 4.67 | 3.98 | 21.0 | 8 |
| 2 | Patel, Ananya | 4.62 | 3.96 | 21.0 | 7 |
| 3 | Washington, Maya | 4.58 | 3.95 | 21.0 | 7 |
| 4 | Kim, Sarah | 4.54 | 3.94 | 21.0 | 6 |
| 5 | Rodriguez, Emma | 4.51 | 3.92 | 21.0 | 6 |
| 6 | Johnson, David | 4.48 | 3.91 | 20.5 | 6 |
| 7 | Smith, Olivia | 4.45 | 3.89 | 21.0 | 5 |
| 8 | Lee, Brian | 4.42 | 3.88 | 21.0 | 5 |
| 9 | Thompson, Jasmine | 4.39 | 3.86 | 20.5 | 5 |
| 10 | Nguyen, Kevin | 4.35 | 3.84 | 21.0 | 5 |
Honor roll tiers, student lists, and certificate generation
| Student | Grade | GPA | AP/Honors | Consecutive Terms |
|---|---|---|---|---|
| Chen, Michael | 12 | 3.98 | 8 | 7 |
| Patel, Ananya | 12 | 3.96 | 7 | 7 |
| Washington, Maya | 12 | 3.95 | 7 | 6 |
| Kim, Sarah | 11 | 3.97 | 6 | 5 |
| Okafor, Chioma | 11 | 3.96 | 5 | 5 |
| ... 82 more students | ||||
Standardized test scores, AP exams, and benchmark assessments
| Student | Test | Date | Composite | Components | Percentile | Level |
|---|---|---|---|---|---|---|
| Chen, Lisa | SAT | Oct 2025 | 1480 | Math: 780 | EBRW: 700 | 99th | Exceeds |
| Rodriguez, Emma | PSAT | Oct 2025 | 1280 | Math: 670 | EBRW: 610 | 94th | Exceeds |
| Kim, Daniel | SAT | Oct 2025 | 1350 | Math: 720 | EBRW: 630 | 91st | Exceeds |
| Anderson, Tyler | AP CS A | May 2025 | 4 | — | — | Well Qualified |
| Garcia, Sofia | State Math | Mar 2026 | 412 | — | 78th | Meets |
| Davis, Marcus | State ELA | Mar 2026 | 356 | — | 42nd | Approaching |
| Martinez, Alex | State Math | Mar 2026 | 298 | — | 18th | Below |
| Wilson, James | ACT | Dec 2025 | 28 | Eng: 30 | Math: 27 | Read: 29 | Sci: 26 | 88th | Exceeds |
Standards-based proficiency grids and course alignment
| Student | Variables & Data Types | Control Structures | Arrays & Lists | OOP Concepts | Recursion | Algorithms & Sorting |
|---|---|---|---|---|---|---|
| Anderson, Tyler | 4 | 3 | 3 | 3 | 3 | 2 |
| Chen, Lisa | 4 | 4 | 4 | 3 | 4 | 3 |
| Davis, Marcus | 3 | 2 | 2 | 1 | 1 | 1 |
| Garcia, Sofia | 4 | 3 | 3 | 3 | 2 | 2 |
| Kim, Daniel | 4 | 4 | 3 | 3 | 3 | 3 |
| Martinez, Alex | 2 | 1 | 1 | 1 | 1 | 1 |
| Patel, Priya | 4 | 3 | 3 | 3 | 2 | 2 |
| Wilson, James | 3 | 3 | 2 | 2 | 2 | 1 |